Documents
Calendars & Scheduling
Settlement Dates
2024
| Financial Transactions Delivery Month | Daily Indexed Products Settlement Dates | 7A Index Products Delivery/Financial Month | 7A Index Products Settlement Date |
|---|---|---|---|
| 23-Dec | January 9, 2024 | 23-Dec | January 9, 2024 |
| 24-Jan | February 8, 2024 | 24-Jan | February 8, 2024 |
| 24-Feb | March 8, 2024 | 24-Feb | March 8, 2024 |
| 24-Mar | April 8, 2024 | 24-Mar | April 8, 2024 |
| 24-Apr | May 8, 2024 | 24-Apr | May 8, 2024 |
| 24-May | June 10, 2024 | 24-May | June 10, 2024 |
| 24-Jun | July 9, 2024 | 24-Jun | July 9, 2024 |
| 24-Jul | August 9, 2024 | 24-Jul | August 9, 2024 |
| 24-Aug | September 10, 2024 | 24-Aug | September 10, 2024 |
| 24-Sep | October 8, 2024 | 24-Sep | October 8, 2024 |
| 24-Oct | November 8, 2024 | 24-Oct | November 8, 2024 |
| 24-Nov | December 9, 2024 | 24-Nov | December 9, 2024 |
| 25-Dec | January 9, 2025 | 25-Dec | January 9, 2025 |
| 25-Jan | February 10, 2025 | 25-Jan | February 10, 2025 |
2023
| Financial Transactions Delivery Month | Daily Indexed Products Settlement Dates | 7A Index Products Delivery/Financial Month | 7A Index Products Settlement Date |
|---|---|---|---|
| Dec-22 | January 10, 2023 | Dec-22 | January 10, 2023 |
| Jan-23 | February 8, 2023 | Jan-23 | February 8, 2023 |
| Feb-23 | March 8, 2023 | Feb-23 | March 8, 2023 |
| Mar-23 | April 11, 2023 | Mar-23 | April 11, 2023 |
| Apr-23 | May 8, 2023 | Apr-23 | May 8, 2023 |
| May-23 | June 8, 2023 | May-23 | June 8, 2023 |
| Jun-23 | July 11, 2023 | Jun-23 | July 11, 2023 |
| Jul-23 | August 9, 2023 | Jul-23 | August 9, 2023 |
| Aug-23 | September 11, 2023 | Aug-23 | September 11, 2023 |
| Sep-23 | October 10, 2023 | Sep-23 | October 10, 2023 |
| Oct-23 | November 8, 2023 | Oct-23 | November 8, 2023 |
| Nov-23 | December 8, 2023 | Nov-23 | December 8, 2023 |
| Dec-24 | January 9, 2024 | Dec-24 | January 9, 2024 |
| Jan-24 | February 8, 2024 | Jan-24 | February 8, 2024 |
Physical and Financial Transactions
Settlement Dates
2024
| Financial Month | Holiday | Delivery/Financial Month | Physical Gas and Electricity Transactions Settlement Date | |
| 24-Jan | New Years Day | January 1, 2024 | 23-Dec | January 25, 2024 |
| 24-Feb | Family Day | February 19, 2024 | 24-Jan | February 26, 2024 |
| 24-Mar | Good Friday | March 29, 2024 | 24-Feb | March 25, 2024 |
| 24-Apr | 24-Mar | April 25, 2024 | ||
| 24-May | Victoria Day | May 20, 2024 | 24-Apr | May 28, 2024 |
| 24-Jun | 24-May | June 25, 2024 | ||
| 24-Jul | Canada Day | July 1, 2024 | 24-Jun | July 25, 2024 |
| 24-Aug | Civic Holiday | August 5, 2024 | 24-Jul | August 26, 2024 |
| 24-Sep | Labour Day | September 2, 2024 | 24-Aug | September 25, 2024 |
National Day for Truth and Reconciliation | September 30, 2024 | 24-Sep | October 25, 2024 | |
| 24-Oct | Thanksgiving | October 14, 2024 | 24-Oct | November 25, 2024 |
| 24-Nov | Remembrance Day | November 11, 2024 | 24-Nov | December 27, 2024 |
| 24-Dec | Christmas Day | December 25, 2024 | 24-Dec | January 27, 2025 |
Boxing Day | December 26, 2024 |
2023
| Financial Month | Holiday | Delivery/Financial Month | Physical Gas and Electricity Transactions Settlement Date | |
|---|---|---|---|---|
| Jan-23 | New Years Day | January 2, 2023 | Dec-22 | January 25, 2023 |
| Feb-23 | Family Day | February 20, 2023 | Jan-23 | February 27, 2023 |
| Mar-23 | Feb-23 | March 27, 2023 | ||
| Apr-23 | Good Friday | April 7, 2023 | Mar-23 | April 25, 2023 |
| May-23 | Victoria Day | May 22, 2023 | Apr-23 | May 25, 2023 |
| Jun-23 | May-23 | June 26, 2023 | ||
| Jul-23 | Canada Day | July 3, 2023 | Jun-23 | July 25, 2023 |
| Aug-23 | Civic Holiday | August 7, 2023 | Jul-23 | August 25, 2023 |
| Sep-23 | Labour Day | September 4, 2023 | Aug-23 | September 25, 2023 |
National Day for Truth and Reconciliation | October 2, 2023 | Sep-23 | October 25, 2023 | |
| Oct-23 | Thanksgiving | October 9, 2023 | Oct-23 | November 27, 2023 |
| Nov-23 | Remembrance Day | November 13, 2023 | Nov-23 | December 27, 2023 |
| Dec-23 | Christmas Day | December 25, 2023 | Dec-23 | January 25, 2024 |
Boxing Day | December 26, 2023 | Jan-24 |
NOTE: Daily Cash Settlement invoices will not be processed on weekends or holidays listed above. Payments will be deferred to the following business day.
Nominations & Scheduling
ICE NGX Transactions for physical delivery must be nominated to the respective pipeline on a daily basis during the delivery period.
Daily Nominations Schedule
Canadian Natural Gas
| Hub Name | Market Closes | Nomination Deadline | Transaction Units | Nomination Units | Nomination Type | Pipeline |
|---|---|---|---|---|---|---|
| AB-NIT Yesterday | 11:00MT* | 11:30MT* | GJ | GJ | Gross Receipt and Delivery | TCPL |
| AB-NIT Same Day | 15:00MT* | 16:00MT* | GJ/MMbtu | GJ | Gross Receipt and Delivery | TCPL |
| AB-NIT Baseload | 15:00MT* | 16:00MT* | GJ/MMbtu | GJ | Gross Receipt and Delivery | TCPL |
| APC-ATP Yesterday | 10:00MT | 10:30MT | GJ | GJ | Net One side only | Alliance |
| APC-ATP Same Day | 14:00MT | 14:30MT | GJ | GJ | Net One side only | Alliance |
| APC-ATP Next Day | 11:30MT | 12:00MT | GJ | GJ | Net One side only | Alliance |
| Spectra Huntingdon | 11:30MT | 12:00MT | MMbtu | GJ | Net One side only | Spectra |
| Spectra Station 2 YD | 10:00MT | 10:30MT | GJ | GJ | Net One side only | Spectra |
| Spectra Station 2 SD | 14:00MT | 14:30MT | GJ/MMbtu | GJ | Net One side only | Spectra |
| Spectra Station 2 ND | 15:00MT | 15:30MT | GJ/MMbtu | GJ | Net One side only | Spectra |
| TEP Fixed and Index Same Day Ahead | 14:00MT | 15:00MT | GJ | GJ | Net One side only | Transgas Energy Pool |
| TCPL – Empress, Suffield Day Ahead | 11:30MT | 12:00MT | GJ | GJ | Net One side only | TCPL |
| TCPL – Chippawa, East Hereford, Emerson 1, Emerson 2, Enbridge CDA, Enbridge EDA, GMI EDA Iroquois, Niagara, St. Clair Day Ahead | 11:30MT | 12:00MT | GJ | GJ | Net One side only | TCPL |
| Union Dawn and Union Parkway Day Ahead | 11:30MT | 12:00MT | MMbtu | GJ | Net One side only | Union Gas |
*Note: All times are subject to Daylight Saving Time. SD and ND Weekend/Holiday markets close at 12:00MT
U.S. Natural Gas
| Hub Name | Market Closes | Nomination Deadline | Transaction Units | Nomination Units | Nomination Type | Pipeline |
|---|---|---|---|---|---|---|
| APC-ACE | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Alliance Pipeline |
| ANR-SE-T | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | ANR |
| ANR-SW | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | ANR |
| CG-Mainline | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Columbia Gulf |
| CG-Onshore | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Columbia Gulf |
| Cheyenne Hub | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | CIG |
| Consumers | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Consumers Energy |
| Cove Point | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Dominion Energy Inc. |
| Dominion North | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Dominion Transmission |
| Dominion South | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Dominion Transmission |
| EGT-Flex | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Centerpoint Energy |
| EP-Keystone Pool | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | EPNG |
| EP-SJ Blanco Pool | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | EPNG |
| FGT-Z3 | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Florida Gas Transmission Company, LLC |
| GTN Kingsgate | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | TransCanada GTN |
| GTN Malin | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Transcanada GTN |
| GTN Stanfield | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Transcanada GTN |
| HSC-HPL Pool | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Energy Transfer Partners LP |
| Iroquois (into) | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Iroquois Gas Transmission |
| Henry | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Sabine |
| Katy-Enstor Pool | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Energy Transfer Partners LP |
| Katy-Oasis | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Enstor Katy Storage |
| KRGT – Del Pool | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Kern River Gas Transmission |
| KRGT – Rec Pool | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Kern River Gas Transmission |
| Leidy – Transco | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Transcontinental Gas Pipeline Corporation |
| MichCon | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Michcon |
| Millennium East Pool | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Millennium Pipeline Co. |
| Moss Bluff Inter | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Spectra Energy Transmission |
| NBPL-Ventura TP | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Northern Border |
| NGPL-Midcont Pool | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Kinder Morgan |
| NGPL-Nicor | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Kinder Morgan |
| NGPL - Nipsco | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Natural Gas Pipeline |
| NGPL-STX | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Kinder Morgan |
| NGPL-TxOk East | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Kinder Morgan |
| NNG-Demarc | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Northern Natural |
| NNG-Ventura | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Northern Natural |
| OGT | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Oneok Gas Transportation, LLC |
| Oasis-Waha Pool | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Oasis Pipeline, LP |
| Opal | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | WFS |
| Panhandle | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Panhandle Energy |
| PGE Citygate | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | CGT |
| REX E-ANR | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Rockies Express Pipeline, LLC |
| SoCal-Citygate | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | SoCal |
| Sonat-Z0 South | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Southern Natural Gas Company, LLC |
| TCO | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Columbia Gas |
| TCO-A04 Pool | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Columbia Gas |
| TGP-500L | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Tennessee |
| TGP-800L | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Tennessee |
| TGP-Z0 North | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Tennessee Pipeline |
| TGP-Z0 South | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Tennessee Pipeline |
| Transco-30 | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Transcontinental Gas Pipeline Corporation |
| Transco-65 | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Transcontinental |
| Transco-85 | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Transcontinental Gas Pipeline Corporation |
| Transco-Z5 South | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Transcontinental Gas Pipeline Corporation |
| Transco-Z6 NY | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Transcontinental Gas Pipeline Corporation |
| Transco-Z6 non-NY | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Transcontinental Gas Pipeline Corporation |
| Transco-Z6 non-NY North | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Transcontinental Gas Pipeline Corporation |
| Transco-Z6 non-NY North ML | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Transcontinental Gas Pipeline Corporation |
| Transco-Z6 Sta-210 | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Transcontinental Gas Pipeline Corporation |
| Stagecoach | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Central New York Oil & Gas |
| TETCO -ELA | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Texas Eastern Transmission Corp |
| TETCO-M1 30 | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Texas Eastern Transmission Corp |
| TETCO-M2 (receipt) | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Texas Eastern Transmission Corp |
| TETCO-M3 | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Texas Eastern Transmission Corp |
| TETCO-STX | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Texas Eastern Transmission Corp |
| TETCO-WLA | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Texas Eastern Transmission Corp |
| TGT-Mainline | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Texas Eastern Transmission Corp |
| TGT-North LA | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Texas Eastern Transmission Corp |
| TGT-SL | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Texas Eastern Transmission Corp |
| Trunkline-ELA | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Panhandle Energy |
| Trunkline-WLA | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Panhandle Energy |
| Trunkline-Z1A | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Panhandle Energy |
| Waha | 11:30MT | 12:00MT | MMbtu | MMbtu | Net One side only | Enterprise Pipeline |
Daily Noon Rate
As its Canadian/US Dollar exchange rate, ICE NGX uses the WM/Refinitiv 12Noon EST FX Benchmark, published by WM/Refinitiv at 12 pm ET on the first business day of the month, or as prescribed in the table below.
2024
| Near Month Delivery Month | Calendar Days Traded | FX Noon day rate Published Date |
|---|---|---|
| Jan-24 | Dec 1-31, 2023 | 02-Jan-24 |
| Feb-24 | Jan 1-31, 2024 | 01-Feb-24 |
| Mar-24 | Feb 1-28, 2024 | 01-Mar-24 |
| Apr-24 | Mar 1-31, 2024 | 01-Apr-24 |
| May-24 | Apr 1-30, 2024 | 01-May-24 |
| Jun-24 | May 1-31, 2024 | 03-Jun-24 |
| Jul-24 | Jun 1-30, 2024 | 02-Jul-24 |
| Aug-24 | Jul 1-31, 2024 | 01-Aug-24 |
| Sep-24 | Aug 1-31, 2024 | 03-Sep-24 |
| Oct-24 | Sep 1-30, 2024 | 01-Oct-24 |
| Nov-24 | Oct 1-31, 2024 | 01-Nov-24 |
| Dec-24 | Nov 1-30, 2024 | 02-Dec-24 |
| Jan-25 | Dec 1-31, 2024 | 02-Jan-25 |
2023
| Near Month Delivery Month | Calendar Days Traded | FX Noon day rate Published Date |
|---|---|---|
| Jan-23 | Dec 1-31, 2022 | 03-Jan-23 |
| Feb-23 | Jan 1-31, 2023 | 01-Feb-23 |
| Mar-23 | Feb 1-28, 2023 | 01-Mar-23 |
| Apr-23 | Mar 1-31, 2023 | 03-Apr-23 |
| May-23 | Apr 1-30, 2023 | 01-May-23 |
| Jun-23 | May 1-31, 2023 | 01-Jun-23 |
| Jul-23 | Jun 1-30, 2023 | 05-Jul-23 |
| Aug-23 | Jul 1-31, 2023 | 01-Aug-23 |
| Sep-23 | Aug 1-31, 2023 | 01-Sep-23 |
| Oct-23 | Sep 1-30, 2023 | 03-Oct-23 |
| Nov-23 | Oct 1-31, 2023 | 01-Nov-23 |
| Dec-23 | Nov 1-30, 2023 | 01-Dec-23 |
| Jan-24 | Dec 1-31, 2023 | 02-Jan-24 |
2022
| Near Month Delivery Month | Calendar Days Traded | FX Noon day rate Published Date |
|---|---|---|
| Jan-22 | Dec 1-31, 2021 | Jan 4, 2022 |
| Feb-22 | Jan 1-31, 2022 | Feb 1, 2022 |
| Mar-22 | Feb 1-29, 2022 | Mar 1, 2022 |
| Apr-22 | Mar 1-31, 2022 | Apr 1, 2022 |
| May-22 | Apr 1-30, 2022 | May 2, 2022 |
| Jun-22 | May 1-31, 2022 | Jun 1, 2022 |
| Jul-22 | Jun 1-30, 2022 | Jul 5, 2022 |
| Aug-22 | Jul 1-31, 2022 | Aug 2, 2022 |
| Sep-22 | Aug 1-31, 2022 | Sep 1, 2022 |
| Oct-22 | Sep 1-30, 2022 | Oct 3, 2022 |
| Nov-22 | Oct 1-31, 2022 | Nov 1, 2022 |
| Dec-22 | Nov 1-30, 2022 | Dec 1, 2022 |
| Jan-23 | Dec 1-31, 2022 | Jan 3, 2023 |
Contracting Party Interest Rate
ICE NGX pays Contracting Party Interest on cash collateral deposited in the cash collateral account at the rate set out below. Contracting Party Interest amounts earned are deposited into the respective cash collateral account and become cash collateral upon deposit, in accordance with the ICE NGX Contracting Party Agreement.
Contracting Party Interest Rates
| Currency of Deposit | Effective Date | Contracting Party Interest Rate |
|---|---|---|
| USD | 7/27/2023 | 2.924% |
| USD | 5/4/2023 | 2.788% |
| USD | 3/23/2023 | 2.652% |
| USD | 2/2/2023 | 2.516% |
| USD | 12/15/2022 | 2.380% |
| USD | 11/3/2022 | 2.108% |
| USD | 9/22/2022 | 1.700% |
| USD | 6/16/2022 | 0.884% |
| USD | 5/5/2022 | 0.476% |
| USD | 3/17/2022 | 0.204% |
| USD | 3/1/2022 | 0.068% |
| Currency of Deposit | Effective Date | Contracting Party Interest Rate |
|---|---|---|
| CAD | 7/12/23 | 0.760% |
| CAD | 6/7/2023 | 0.722% |
| CAD | 1/25/2023 | 0.684% |
| CAD | 12/7/2022 | 0.646% |
| CAD | 10/26/2022 | 0.570% |
| CAD | 9/7/2022 | 0.494% |
| CAD | 7/13/2022 | 0.380% |
| CAD | 6/1/2022 | 0.228% |
| CAD | 4/13/2022 | 0.152% |
| CAD | 3/2/2022 | 0.076% |
| CAD | 3/1/2022 | 0.038% |
| CAD | 12/1/2021 | 0.045% |
Fee Schedule
Schedule "A" - Fee Schedule*
Subscription Fees – Monthly**
| Subscription Fee per month – Contracting Party | $2,000 |
| Subscription Fee per month – Contracting Party Affiliate | $1000 |
| Subscription Fee per month – Contracting Party, US Phys Products Only*** | $2,000 |
| Subscription Fee per month – Contracting Party Affiliate, US Phys Products Only*** | $1000 |
| Subscription Fee per month – Authorized User from a Contracting Party**** | $125 |
Transaction and Forward Transaction Fees – Physical Gas at Canadian Delivery Points – Business Days
| All Yesterday Products | CAD/GJ | $0.0025 |
| All other Canadian Products tenor of less than one calendar month | CAD/GJ | $0.0013 |
| All other Canadian Products tenor of greater than one calendar month | CAD/GJ | $0.0011 |
| All other US Products tenor of less than one calendar month | USD/MMBtu | $0.0013 |
| All other US Products tenor of greater than one calendar month | USD/MMBtu | $0.0011 |
TCPL Enbridge CDA, TCPL Enbridge EDA, TCPL GMI EDA, TCPL Iroquois, | USD/MMBtu | $0.002 |
Spread Products | ||
| All other Canadian Products tenor of less than one calendar month | CAD/GJ/leg | $0.00065 |
| All other Canadian Products tenor of greater than one calendar month | CAD/GJ/leg | $0.00055 |
| Spread Products to TCPL Enbridge CDA, TCPL Enbridge EDA, TCPL GMI EDA, TCPL Iroquois, TCPL Niagara, TCPL Chippawa | USD/MMBtu/leg | $0.001 |
| All other US Products tenor of less than one calendar month | USD/MMBtu/leg | $0.00065 |
| All other US Products tenor of greater than one calendar month | USD/MMBtu/leg | $0.00055 |
Transaction and Forward Transaction Fees – Physical Gas at Canadian Delivery Points – Weekends and Non-Business Days
| ICE NGX AB-NIT Yesterday Fixed Price | CAD/GJ | $0.0025 |
| ICE NGX AB-NIT Same Day Fixed Price | CAD/GJ | $0.0025 |
| ICE NGX AB-NIT Same Day Index | CAD/GJ | $0.0025 |
Transaction and Forward Transaction Fees – Financial Power Futures Transactions
| Alberta Hourly | CAD/MWh | $0.10 |
| All other Alberta Financial Power and Heat Rate | CAD/MWh | $0.02 |
| Ontario Financial Power and Heat Rate | CAD/MWh | $0.02 |
| EPCOR RRO | CAD/MWh | $250 per 1% lot |
| ENMAX RRO | CAD/MWh | $100 per 1% lot |
Transaction Fees – Options Transactions (Gas)
| Alberta – (Fixed and Alberta-Basis Futures) Put and Call Options | CAD/GJ | $0.0011 |
| Alberta Straddle Options | CAD/GJ/leg | $0.00055 |
Clearing Fees – Physical Gas at US Delivery Points (all tenors except “Same Day”)
| Henry Hub, Katy Enstor, Oasis-Waha and Houston Ship Channel | USD/MMBtu | $0.003 |
| Opal | USD/MMBtu | $0.0035 |
| All other US Delivery Points that are not Assigned Delivery points | USD/MMBtu | $0.002 |
| All US Delivery Points that are Assigned Delivery points | USD/MMBtu | $0.0025 |
Clearing Fees – Physical Gas at US Delivery Points – Same Day
| Henry Hub, Katy Enstor, Oasis-Waha and Houston Ship Channel | USD/MMBtu | $0.0045 |
| Opal | USD/MMBtu | $0.005 |
| All other US Delivery Points that are not Assigned Delivery points | USD/MMBtu | $0.0035 |
| All US Delivery Points that are Assigned Delivery points | USD/MMBtu | $0.004 |
Clearing Fees – Futures Transactions at Canadian Delivery Points (Gas)
| ICE NGX AB-NIT Fixed for Floating | CAD/GJ | $0.0011 |
| All other Natural Gas Futures Products | USD/MMBtu | $0.0011 |
Clearing Fees – Physical Gas at US Delivery Points – Same Day
| ICE NGX AB-NIT Fixed for Floating | CAD/GJ | $0.0011 |
| All other Natural Gas Futures Products | USD/MMBtu | $0.0011 |
Transaction Fees – Physical Power Futures Transactions
| US Power – tenor of less than one calendar month | USD/MWh | $0.03 |
| US Power – tenor of one calendar month or longer | USD/MWh | $0.0175 |
| US Power – tenor of one calendar month or longer spread | USD/MWh | $0.00875/leg |
| US Power – tenor of one calendar year | USD/MWh | $0.0175 |
| US Power – tenor of one calendar year or longer spread | USD/MWh | $0.00875/leg |
| US Power – tenor of three calendar months or longer | USD/MWh | $0.0175 |
| US Power – tenor of three calendar months or longer spread | USD/MWh | $0.00875/leg |
| US Power – tenor of a two month period from July to August in one calendar year | USD/MWh | $0.0175/leg |
| US Power – tenor of two month period from July to August in one calendar year or longer spread | USD/MWh | $0.00875/leg |
Fees for Delivery Points located in Canada are subject to GST.
* Note that all fees are subject to rebates as published from time to time on the Exchange’s Website. Transactions resulting from an assignment and novation will be billed at 50% at the amount posted in this Schedule “A”.
**Note that U.S.-based participants will be charged in USD.
*** US Phys products are products traded at any Hub in the United States.
****Each Authorized User will be charged the monthly subscription fee.
Market Schedule & Holidays
ICE NGX Regular Hours of Operation
| Days | ICE NGX Market Hours |
|---|---|
| Monday-Friday | 5:00am – 3:00pm |
| Saturday, Sunday | 8:30am – 12:00pm |
ICE NGX Holiday Hours
2024
| Holiday | Day | Date | ICE NGX Natural Gas Market Hours (MST) | ICE NGX Financial Power Market Hours (MST) | US Futures Market Status |
|---|---|---|---|---|---|
| New Year's Day | Mon | 1-Jan-24 | 8:30am - 12:00pm | Closed | NatGas Closed/Power Closed |
| Martin Luther King Day | Mon | 15-Jan-24 | 8:30am - 12:00pm | Closed | NatGas Closed/Power Open |
| Presidents Day-Family Day | Mon | 19-Feb-24 | 8:30am - 12:00pm | Closed | NatGas Closed/Power Open |
| Good Friday | Fri | 29-Mar-24 | 8:30am - 12:00pm | Closed | NatGas Closed/Power Open |
| Victoria Day | Mon | 20-May-24 | 5:00am - 3:00pm | 5:00am - 3:00pm | Open |
| Memorial Day | Mon | 27-May-24 | 8:30am - 12:00pm | 8:30am - 12:00pm | NatGas Closed/Power Closed |
| Juneteenth | Wed | 19-Jun-24 | 8:30am - 12:00pm | Closed | NatGas Closed/Power Closed |
| Canada Day | Mon | 1-Jul-24 | 5:00am - 3:00pm | 5:00am - 3:00pm | Open |
Independence Day | Thur | 4-Jul-24 | 8:30am - 12:00pm | Closed | NatGas Closed/Power Closed |
| Civic Holiday | Mon | 5-Aug-24 | 5:00am - 3:00pm | 5:00am - 3:00pm | Open |
| Labour Day | Mon | 2-Sep-24 | 8:30am - 12:00pm | Closed | NatGas Closed/Power Closed |
| Truth and Reconciliation Day | Mon | 30-Sep-24 | 5:00am - 3:00pm | 5:00am - 3:00pm | Open |
| Thanksgiving (CAN) | Mon | 14-Oct-24 | 5:00am - 3:00pm | 5:00am - 3:00pm | Open |
| Remembrance Day | Mon | 11-Nov-24 | 5:00am - 3:00pm | 5:00am - 3:00pm | Open |
| Thanksgiving (US) | Thur | 28-Nov-24 | 8:30am - 12:00pm | Closed | NatGas Closed/Power Closed |
| November 29, 2024 | Fri | 29-Nov-24 | 5:00am - 12:00pm | 5:00am - 12:00pm | Open |
| Christmas Eve | Tues | 24-Dec-24 | 5:00am - 12:30pm | 5:00am - 12:30pm | Open |
| Christmas Day | Wed | 25-Dec-24 | 8:30am - 11:00am | Closed | NatGas Closed/Power Closed |
| Boxing Day | Thur | 26-Dec-24 | 5:00am - 3:00pm | 5:00am - 3:00pm | Open |
| New Year's Eve | Tues | 31-Dec-24 | 5:00am - 3:00pm | 5:00am - 3:00pm | Open |
| New Year's Day | Wed | 1-Jan-25 | 8:30am - 12:00pm | Closed | NatGas Closed/Power Closed |
2023
| Holiday | Day | Date | ICE NGX Natural Gas Market Hours (MST) | ICE NGX Financial Power Market Hours (MST) | US Futures Market Status |
|---|---|---|---|---|---|
| New Year's Day | Sun | 1-Jan-23 | 8:30am - 12:00pm | Closed | NatGas Closed/Power Closed |
| New Year's Day (Observed) | Mon | 2-Jan-23 | 8:30am - 12:00pm | Closed | NatGas Closed/Power Closed |
| Martin Luther King Day | Mon | 16-Jan-23 | 8:30am - 12:00pm | 8:30am - 12:00pm | NatGas Closed/Power Open |
| Presidents Day-Family Day | Mon | 20-Feb-23 | 8:30am - 12:00pm | Closed | NatGas Closed/Power Open |
| Good Friday | Fri | 7-Apr-23 | 8:30am - 12:00pm | Closed | NatGas Closed/Power Open |
| Victoria Day | Mon | 22-May-23 | 5:00am - 3:00pm | 5:00am - 3:00pm | Open |
| Memorial Day | Mon | 29-May-23 | 8:30am - 12:00pm | 8:30am - 12:00pm | NatGas Closed/Power Closed |
| Juneteenth | Mon | 19-Jun-23 | 8:30am - 12:00pm | Closed | Closed |
| Canada Day | Sat | 1-Jul-23 | 8:30am - 12:00pm | Closed | NatGas Closed/Power Closed |
| Canada Day (Observed) | Mon | 3-Jul-23 | 5:00am - 12:00pm | 5:00am - 12:00pm | Open |
| Independence Day | Tues | 4-Jul-23 | 8:30am - 12:00pm | Closed | NatGas Closed/Power Closed |
